Glass | 6 digit | |||||||||||
type | code | 768.19nm | 706.52nm | 656.28nm | 587.56nm | 546.07nm | 486.13nm | 479.99nm | 435.83nm | 404.66nm | . | . |
ZC508612 | 508612 | 1.5018281 | 1.5035701 | 1.5050413 | 1.5075879 | 1.5095675 | 1.5133441 | 1.5138126 | 1.5178034 | 1.5214883 | 61.1 | 0.008302775 |
BSC510644 | 510644 | 1.5042182 | 1.5058588 | 1.5072656 | 1.5096975 | 1.5115845 | 1.5151770 | 1.5156222 | 1.5194085 | 1.5228971 | 64.4 | 0.007911451 |
BSC517642 | 517642 | 1.5111898 | 1.5128862 | 1.5143197 | 1.5167961 | 1.5187182 | 1.5223772 | 1.5228304 | 1.5266848 | 1.5302340 | 64.1 | 0.008057507 |
HC519604 | 519604 | 1.5131240 | 1.5148686 | 1.5163689 | 1.5189879 | 1.5210357 | 1.5249603 | 1.5254485 | 1.5296154 | 1.5334740 | 60.4 | 0.008591391 |
HC524592 | 524592 | 1.5180152 | 1.5197646 | 1.5213027 | 1.5239972 | 1.5261072 | 1.5301568 | 1.5306609 | 1.5349672 | 1.5389586 | 59.2 | 0.008854068 |
MBC569561 | 569561 | 1.5619251 | 1.5640081 | 1.5657573 | 1.5688269 | 1.5712414 | 1.5758937 | 1.5764743 | 1.5814448 | 1.5860718 | 56.1 | 0.010136353 |
MBC572577 | 572577 | 1.5654918 | 1.5674756 | 1.5691908 | 1.5721994 | 1.5745601 | 1.5791012 | 1.5796674 | 1.5845118 | 1.5890141 | 57.7 | 0.009910412 |
DBC564608 | 564608 | 1.5575331 | 1.5593940 | 1.5610116 | 1.5638390 | 1.5660495 | 1.5702857 | 1.5708126 | 1.5753084 | 1.5794676 | 60.8 | 0.009274118 |
DBC569631 | 569631 | 1.5625399 | 1.5643786 | 1.5659671 | 1.5687283 | 1.5708783 | 1.5749845 | 1.5754941 | 1.5798356 | 1.5838420 | 63.1 | 0.009017363 |
DBC589613 | 589613 | 1.5826369 | 1.5845074 | 1.5861900 | 1.5891287 | 1.5914204 | 1.5958070 | 1.5963526 | 1.6010086 | 1.6053181 | 61.3 | 0.009617061 |
DBC603606 | 603606 | 1.5963434 | 1.5983366 | 1.6000734 | 1.6031087 | 1.6054811 | 1.6100263 | 1.6105916 | 1.6154140 | 1.6198744 | 60.6 | 0.009952881 |
DBC610573 | 610573 | 1.6032120 | 1.6052322 | 1.6070606 | 1.6102897 | 1.6128283 | 1.6177206 | 1.6183313 | 1.6235595 | 1.6284180 | 57.3 | 0.010659971 |
DBC613586 | 613586 | 1.6056753 | 1.6077356 | 1.6095431 | 1.6127177 | 1.6152082 | 1.6199958 | 1.6205924 | 1.6256914 | 1.6304211 | 58.6 | 0.010452722 |
DBC620603 | 620603 | 1.6133989 | 1.6154781 | 1.6172726 | 1.6204080 | 1.6228602 | 1.6275595 | 1.6281440 | 1.6331304 | 1.6377437 | 60.3 | 0.010286996 |
DBCT623581 | 623581 | 1.6157544 | 1.6178723 | 1.6197272 | 1.6229865 | 1.6255441 | 1.6304614 | 1.6310743 | 1.6363120 | 1.6411694 | 58.0 | 0.01073426 |
DBC623569 | 623569 | 1.6154527 | 1.6176019 | 1.6194823 | 1.6227973 | 1.6254053 | 1.6304309 | 1.6310580 | 1.6364238 | 1.6414083 | 56.9 | 0.01094853 |
DBC639554 | 639554 | 1.6307916 | 1.6330787 | 1.6350568 | 1.6385400 | 1.6412829 | 1.6465779 | 1.6472398 | 1.6529155 | 1.6582130 | 55.4 | 0.011521175 |
DBC658509 | 658509 | 1.6498193 | 1.6523632 | 1.6545527 | 1.6584358 | 1.6615136 | 1.6674959 | 1.6682471 | 1.6747191 | 1.6808082 | 50.9 | 0.012943184 |
TF530512 | 530512 | 1.5233685 | 1.5254393 | 1.5272066 | 1.5303262 | 1.5327906 | 1.5375692 | 1.5381685 | 1.5433278 | 1.5481760 | 51.2 | 0.01036255 |
BF606439 | 606439 | 1.5965461 | 1.5992353 | 1.6015221 | 1.6056142 | 1.6088871 | 1.6153130 | 1.6161257 | 1.6231796 | 1.6299018 | 43.9 | 0.01379094 |
BF700412 | 700412 | 1.6888158 | 1.6921524 | 1.6949681 | 1.7000041 | 1.7040361 | 1.7119689 | 1.7129740 | 1.7217194 | 1.7300927 | 41.2 | 0.01700080 |
BF702410 | 702410 | 1.6905802 | 1.6939381 | 1.6967554 | 1.7018088 | 1.7058667 | 1.7138660 | 1.7148804 | 1.7237129 | 1.7321796 | 41.0 | 0.01711058 |
BORF614439 | 614439 | 1.6045070 | 1.6074213 | 1.6098032 | 1.6139992 | 1.6173224 | 1.6237943 | 1.6246090 | 1.6316534 | 1.6383328 | 43.9 | 0.01399108 |
ELF541472 | 541472 | 1.5330668 | 1.5353538 | 1.5372878 | 1.5407172 | 1.5434408 | 1.5487535 | 1.5494226 | 1.5552089 | 1.5606908 | 47.2 | 0.01146572 |
ELF548456 | 548456 | 1.5396531 | 1.5420826 | 1.5441038 | 1.5476896 | 1.5505421 | 1.5561141 | 1.5568166 | 1.5628962 | 1.5686660 | 45.6 | 0.01201033 |
LF567428 | 567428 | 1.5585764 | 1.5611824 | 1.5633854 | 1.5673178 | 1.5704600 | 1.5766303 | 1.5774111 | 1.5841950 | 1.5906749 | 42.8 | 0.01324495 |
LF573426 | 573426 | 1.5642014 | 1.5668574 | 1.5690938 | 1.5730878 | 1.5762810 | 1.5825532 | 1.5833469 | 1.5902438 | 1.5968314 | 42.6 | 0.01345938 |
LF579411 | 579411 | 1.5693982 | 1.5721255 | 1.5744420 | 1.5785995 | 1.5819359 | 1.5885102 | 1.5893437 | 1.5965983 | 1.6035467 | 41.1 | 0.01406817 |
LF581409 | 581409 | 1.5720189 | 1.5748705 | 1.5772302 | 1.5814434 | 1.5848177 | 1.5914568 | 1.5922979 | 1.5996158 | 1.6066253 | 40.9 | 0.01422655 |
LF582421 | 582421 | 1.5729965 | 1.5757434 | 1.5780431 | 1.5821482 | 1.5854308 | 1.5918809 | 1.5926974 | 1.5997952 | 1.6065808 | 42.1 | 0.01383778 |
DF620364 | 620364 | 1.6088279 | 1.6122501 | 1.6150368 | 1.6200421 | 1.6240789 | 1.6320822 | 1.6331015 | 1.6420196 | 1.6506451 | 36.4 | 0.01704539 |
DF626357 | 626357 | 1.6144646 | 1.6178788 | 1.6207343 | 1.6258779 | 1.6300277 | 1.6382631 | 1.6393129 | 1.6485054 | 1.6574050 | 35.7 | 0.01752877 |
EDF648338 | 648338 | 1.6357757 | 1.6395990 | 1.6427112 | 1.6483117 | 1.6528431 | 1.6618660 | 1.6630190 | 1.6731475 | 1.6830162 | 33.8 | 0.019154776 |
EDF653335 | 653335 | 1.6408049 | 1.6446183 | 1.6477747 | 1.6534768 | 1.6580938 | 1.6672927 | 1.6684685 | 1.6787943 | 1.6888405 | 33.5 | 0.019517994 |
EDF699301 | 699301 | 1.6838413 | 1.6884817 | 1.6922078 | 1.6989459 | 1.7044360 | 1.7154613 | 1.7168791 | 1.7294181 | 1.7417821 | 30.1 | 0.02325355 |
EDF706300 | 706300 | 1.6902860 | 1.6952174 | 1.6990346 | 1.7058575 | 1.7114092 | 1.7225580 | 1.7239931 | 1.7367229 | 1.7493810 | 30.0 | 0.02352338 |
DEDF717295 | 717295 | 1.7015025 | 1.7064239 | 1.7103204 | 1.7173640 | 1.7231044 | 1.7346239 | 1.7361039 | 1.7491787 | 1.7620472 | 29.5 | 0.02430343 |
DEDF728284 | 728284 | 1.7115919 | 1.7167301 | 1.7208303 | 1.7282516 | 1.7343037 | 1.7464599 | 1.7480229 | 1.7618409 | 1.7754565 | 28.4 | 0.025629667 |
DEDF741281 | 741281 | 1.7236075 | 1.7289664 | 1.7331837 | 1.7408049 | 1.7470285 | 1.7595507 | 1.7611629 | 1.7754435 | 1.7895722 | 28.1 | 0.026366945 |
DEDF748278 | 748279 | 1.7310670 | 1.7363814 | 1.7406560 | 1.7484180 | 1.7547600 | 1.7675283 | 1.7691726 | 1.7837332 | 1.7981121 | 27.9 | 0.026872279 |
DEDF755276 | 755276 | 1.7373997 | 1.7429328 | 1.7472981 | 1.7552040 | 1.7616660 | 1.7746782 | 1.7763542 | 1.7912021 | 1.8058888 | 27.6 | 0.027380087 |
DEDF785258 | 785258 | 1.7650560 | 1.7711589 | 1.7759788 | 1.7847193 | 1.7918949 | 1.8064435 | 1.8083278 | 1.8251317 | 1.8419530 | 25.8 | 0.030464607 |
DEDF805254 | 805254 | 1.7849483 | 1.7911129 | 1.7960886 | 1.8051792 | 1.8126395 | 1.8277402 | 1.8296921 | 1.8470382 | 1.8642561 | 25.4 | 0.03165159 |
LAC641601 | 640601 | 1.6330551 | 1.6353243 | 1.6372204 | 1.6404951 | 1.6430377 | 1.6478843 | 1.6484854 | 1.6536035 | 1.6583280 | 60.1 | 0.010663963 |
LAC643580 | 642580 | 1.6349406 | 1.6372043 | 1.6391270 | 1.6424957 | 1.6451382 | 1.6502160 | 1.6508485 | 1.6562519 | 1.6612611 | 57.9 | 0.011088997 |
LAC652585 | 652585 | 1.6440489 | 1.6462737 | 1.6482082 | 1.6515970 | 1.6542510 | 1.6593454 | 1.6599797 | 1.6653975 | 1.6704172 | 58.5 | 0.011137204 |
LAC658573 | 658573 | 1.6505254 | 1.6528146 | 1.6548051 | 1.6582981 | 1.6610378 | 1.6663042 | 1.6669606 | 1.6725712 | 1.6777776 | 57.2 | 0.011499094 |
LAC669574 | 669574 | 1.6609056 | 1.6632553 | 1.6652759 | 1.6688183 | 1.6715959 | 1.6769327 | 1.6775975 | 1.6832776 | 1.6885436 | 57.4 | 0.011656726 |
LAC678552 | 678552 | 1.6696597 | 1.6720740 | 1.6741824 | 1.6778996 | 1.6808247 | 1.6864630 | 1.6871668 | 1.6931906 | 1.6987895 | 55.2 | 0.012280676 |
LACA691547 | 691547 | 1.6824365 | 1.6849782 | 1.6871638 | 1.6909990 | 1.6940085 | 1.6997959 | 1.7005173 | 1.7066850 | 1.7124090 | 54.7 | 0.012632146 |
LACB691548 | 691548 | 1.6825336 | 1.6850205 | 1.6871836 | 1.6909991 | 1.6940033 | 1.6997966 | 1.7005199 | 1.7067113 | 1.7124672 | 54.8 | 0.012613044 |
LAC694533 | 694533 | 1.6847930 | 1.6873565 | 1.6895765 | 1.6934999 | 1.6965958 | 1.7025800 | 1.7033283 | 1.7097447 | 1.7157283 | 53.3 | 0.013003536 |
LAC697562 | 697562 | 1.6887562 | 1.6913697 | 1.6935472 | 1.6973354 | 1.7002941 | 1.7059605 | 1.7066650 | 1.7126763 | 1.7182413 | 56.2 | 0.012413289 |
LAC697554 | 697554 | 1.6881776 | 1.6907659 | 1.6929638 | 1.6967979 | 1.6997948 | 1.7055407 | 1.7062558 | 1.7123623 | 1.7180214 | 55.4 | 0.012576866 |
LAC713538 | 713538 | 1.7039709 | 1.7066686 | 1.7089708 | 1.7129990 | 1.7161543 | 1.7222173 | 1.7229729 | 1.7294340 | 1.7354344 | 53.8 | 0.013246425 |
LAC720504 | 720504 | 1.7104199 | 1.7132473 | 1.7156873 | 1.7199964 | 1.7233955 | 1.7299726 | 1.7307961 | 1.7378684 | 1.7444829 | 50.4 | 0.014285319 |
LAC734517 | 733517 | 1.7239194 | 1.7267663 | 1.7292047 | 1.7334998 | 1.7368813 | 1.7434049 | 1.7442197 | 1.7511993 | 1.7576971 | 51.7 | 0.014200194 |
LAFA689495 | 689495 | 1.6797044 | 1.6824588 | 1.6848148 | 1.6889970 | 1.6923116 | 1.6987427 | 1.6995487 | 1.7064741 | 1.7129541 | 49.5 | 0.013927935 |
LAF717480 | 717480 | 1.7070463 | 1.7099969 | 1.7125192 | 1.7169993 | 1.7205535 | 1.7274614 | 1.7283284 | 1.7357918 | 1.7427991 | 48.0 | 0.014942202 |
LAF717479 | 717479 | 1.7068766 | 1.7099349 | 1.7124919 | 1.7169978 | 1.7205583 | 1.7274636 | 1.7283299 | 1.7357890 | 1.7428055 | 47.9 | 0.014971727 |
LAF744448 | 744448 | 1.7328771 | 1.7362245 | 1.7390288 | 1.7439990 | 1.7479469 | 1.7556464 | 1.7566159 | 1.7649974 | 1.7729354 | 44.8 | 0.016617614 |
LAF788474 | 788474 | 1.7771438 | 1.7804689 | 1.7833014 | 1.7883094 | 1.7922667 | 1.7999356 | 1.8008966 | 1.8091581 | 1.8168968 | 47.4 | 0.016634174 |
LAF850322 | 850322 | 1.8330295 | 1.8382952 | 1.8425640 | 1.8502625 | 1.8565024 | 1.8689396 | 1.8705295 | 1.8844969 | 1.8981058 | 32.2 | 0.026375553 |
The following table is a modified version of the data on Richard's website for the Chance Glass Catalog. This is the source for the above Refractive Indexes.
6 digit | |||||||||
--------- | ------- | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXX | XXXXXXXXX | XXXXXX | XXXXXXX |
ZC508612 | 508612 | 1.231625E-6 | -2.0173041E-5 | 0.00030143439 | 0.010606222 | 2.2434398 | -0.010041092 | 0.364 | 1.015 |
BSC510644 | 510644 | 1.0056745E-6 | -1.6305194E-5 | 0.00025349261 | 0.010255993 | 2.2510389 | -0.0097372037 | 0.364 | 1.015 |
BSC517642 | 517642 | 1.3100322E-6 | -2.2344013E-5 | 0.00029801738 | 0.010384437 | 2.2719861 | -0.0099792138 | 0.364 | 1.015 |
HC519604 | 519604 | 1.0122437E-6 | -1.506808E-5 | 0.00027778083 | 0.011317492 | 2.2755233 | -0.0087399531 | 0.364 | 1.015 |
HC524592 | 524592 | 6.2700892E-7 | -7.3252988E-6 | 0.00023109517 | 0.011925905 | 2.2891166 | -0.0083981831 | 0.364 | 1.015 |
MBC569561 | 569561 | 1.928037E-6 | -2.8144548E-5 | 0.00042455573 | 0.013596037 | 2.4219945 | -0.0091914615 | 0.364 | 1.015 |
MBC572577 | 572577 | 9.0638097E-7 | -1.1364203E-5 | 0.00031087811 | 0.013564838 | 2.4334285 | -0.0095756967 | 0.364 | 1.015 |
DBC564608 | 564608 | 7.1487596E-7 | -1.0652907E-5 | 0.00027273919 | 0.012684351 | 2.4100918 | -0.0096203332 | 0.364 | 1.015 |
DBC569631 | 569631 | 8.1733631E-7 | -1.3328025E-5 | 0.00027734758 | 0.012257244 | 2.4269846 | -0.0105482 | 0.364 | 1.015 |
DBC589613 | 589613 | -2.6369326E-7 | 7.7088504E-6 | 0.00016793365 | 0.013603321 | 2.4880996 | -0.010865674 | 0.364 | 1.015 |
DBC603606 | 603606 | 7.2155392E-7 | -1.0525142E-5 | 0.00029146076 | 0.0139772 | 2.5309007 | -0.010631549 | 0.364 | 1.015 |
DBC610573 | 610573 | -5.9025751E-7 | 1.4027286E-5 | 0.00018175391 | 0.015469667 | 2.5496761 | -0.0094931114 | 0.364 | 1.015 |
DBC613586 | 613586 | 6.4717813E-7 | -7.4681694E-6 | 0.00029280423 | 0.014891523 | 2.5588474 | -0.0099793782 | 0.364 | 1.015 |
DBC620603 | 620603 | 1.1627973E-6 | -1.7677314E-5 | 0.00034362079 | 0.014526338 | 2.5848723 | -0.010899926 | 0.364 | 1.015 |
DBCT623581 | 623581 | 5.9709172E-7 | -7.2308623E-6 | 0.00030538758 | 0.015369775 | 2.5906873 | -0.010286714 | 0.364 | 1.015 |
DBC623569 | 623569 | 6.2680219E-7 | -7.1973656E-6 | 0.00031947329 | 0.015700749 | 2.58877 | -0.0096401276 | 0.364 | 1.015 |
DBC639554 | 639554 | 1.2355685E-6 | -1.2426535E-5 | 0.00038157079 | 0.016454543 | 2.637782 | -0.010479725 | 0.364 | 1.015 |
DBC658509 | 658509 | 1.5443059E-6 | -1.0109234E-5 | 0.00045448536 | 0.018619947 | 2.6962477 | -0.0099932159 | 0.364 | 1.015 |
TF530512 | 530512 | 1.1188574E-6 | -8.6519364E-6 | 0.00034833858 | 0.01357597 | 2.3027942 | -0.0087241187 | 0.364 | 1.015 |
BF606439 | 606439 | 1.824369E-6 | -3.164347E-6 | 0.00050766742 | 0.01889258 | 2.521804 | -0.0082349735 | 0.364 | 1.015 |
BF700412 | 700412 | 2.8796796E-6 | -4.1354026E-6 | 0.00069428426 | 0.024347648 | 2.8173957 | -0.011109494 | 0.364 | 1.015 |
BF702410 | 702410 | 3.7717562E-6 | -1.648881E-5 | 0.00076345948 | 0.024582793 | 2.8218777 | -0.0092758001 | 0.364 | 1.015 |
BORF614439 | 614439 | 3.1847016E-6 | -3.0588501E-5 | 0.00067664266 | 0.018445649 | 2.5509444 | -0.01314907 | 0.364 | 1.015 |
ELF541472 | 541472 | 1.6268334E-6 | -9.6401866E-6 | 0.0004204382 | 0.014963095 | 2.3300496 | -0.0086626799 | 0.364 | 1.015 |
ELF548456 | 548456 | 2.2842367E-6 | -1.885108E-5 | 0.00050707268 | 0.015554543 | 2.349371 | -0.008807986 | 0.364 | 1.015 |
LF567428 | 567428 | 1.9390506E-6 | -3.9475966E-6 | 0.0004914697 | 0.017519527 | 2.4045351 | -0.0085796473 | 0.364 | 1.015 |
LF573426 | 573426 | 2.1179771E-6 | -6.7194356E-6 | 0.00051983368 | 0.017836862 | 2.4215389 | -0.0085387814 | 0.364 | 1.015 |
LF579411 | 579411 | 2.2802919E-6 | -4.0123406E-6 | 0.00052444065 | 0.018916068 | 2.4352073 | -0.0072045006 | 0.364 | 1.015 |
LF581409 | 581409 | 3.3466868E-6 | -2.1589941E-5 | 0.00064451439 | 0.01870925 | 2.4446277 | -0.0086229853 | 0.364 | 1.015 |
LF582421 | 582421 | 2.4451842E-6 | -1.0167293E-5 | 0.00056225012 | 0.01834044 | 2.4485072 | -0.0089283052 | 0.364 | 1.015 |
DF620364 | 620364 | 4.9410668E-6 | -2.7370738E-5 | 0.0008714625 | 0.022547765 | 2.5552054 | -0.0086205092 | 0.364 | 1.015 |
DF626357 | 626357 | 3.4425419E-6 | 1.64212E-6 | 0.00072760362 | 0.023681753 | 2.5714963 | -0.0086949311 | 0.364 | 1.015 |
EDF648338 | 648338 | 6.3783093E-6 | -2.7201251E-5 | 0.00099992632 | 0.02559817 | 2.6377366 | -0.0090706744 | 0.364 | 1.015 |
EDF653335 | 653335 | 4.489766E-6 | 2.3363977E-7 | 0.00088323962 | 0.026508939 | 2.6524939 | -0.0087693 | 0.364 | 1.015 |
EDF699301 | 699301 | 9.4243618E-6 | -2.8848908E-5 | 0.0013369151 | 0.031296548 | 2.7878195 | -0.0093752142 | 0.364 | 1.015 |
EDF706300 | 706300 | 1.7207286E-5 | -0.0001194604 | 0.0017857854 | 0.080615475 | 2.8119099 | -0.011393762 | 0.364 | 1.015 |
DEDF717295 | 717295 | 1.1202214E-5 | -5.6526559E-5 | 0.0015559114 | 0.032879412 | 2.8447823 | -0.0091311141 | 0.364 | 1.015 |
DEDF728284 | 728284 | 1.1148283E-5 | -4.3379829E-5 | 0.0015668446 | 0.035044505 | 2.8757147 | -0.0094109987 | 0.364 | 1.015 |
DEDF741281 | 741281 | 1.4291082E-5 | -7.4527859E-5 | 0.0017909026 | 0.035819671 | 2.9156676 | -0.0093948325 | 0.364 | 1.015 |
DEDF748278 | 748279 | 1.0506925E-5 | -1.901527E-5 | 0.0015534284 | 0.037276572 | 2.9388535 | -0.0091993057 | 0.364 | 1.015 |
DEDF755276 | 755276 | 1.3921544E-5 | -6.3806873E-5 | 0.0018256618 | 0.037582426 | 2.9603174 | -0.009228862 | 0.364 | 1.015 |
DEDF785258 | 785258 | 1.7776534E-5 | -5.4073779E-5 | 0.0020398391 | 0.041840912 | 3.050431 | -0.010017056 | 0.364 | 1.015 |
DEDF805254 | 805254 | 1.0593131E-5 | 2.8048271E-5 | 0.0017566082 | 0.0450401 | 3.1153185 | -0.0094931686 | 0.364 | 1.015 |
LAC641601 | 640601 | 1.8716649E-6 | -3.1334785E-5 | 0.00045199019 | 0.014642184 | 2.6507124 | -0.014668128 | 0.364 | 1.015 |
LAC643580 | 642580 | 1.5932907E-6 | -2.5187055E-5 | 0.00043504694 | 0.015705002 | 2.6530028 | -0.011159584 | 0.364 | 1.015 |
LAC652585 | 652585 | 7.9462707E-7 | -1.094304E-5 | 0.00034279898 | 0.016094714 | 2.6825226 | -0.011692234 | 0.364 | 1.015 |
LAC658573 | 658573 | 8.6691345E-7 | -1.0966837E-5 | 0.00035821187 | 0.016699414 | 2.7027917 | -0.011618407 | 0.364 | 1.015 |
LAC669574 | 669574 | 1.1929747E-6 | -1.7832505E-5 | 0.00040904209 | 0.01690667 | 2.7370469 | -0.012013306 | 0.364 | 1.015 |
LAC678552 | 678552 | 7.2010954E-7 | -7.7727058E-6 | 0.00037427289 | 0.018165864 | 2.7635953 | -0.011210217 | 0.364 | 1.015 |
LACA691547 | 691547 | 1.2058455E-6 | -1.7200434E-5 | 0.00044522913 | 0.018548015 | 2.806841 | -0.013013577 | 0.364 | 1.015 |
LACB691548 | 691548 | 9.0312644E-7 | -1.0817409E-5 | 0.000407078 | 0.018766538 | 2.8058266 | -0.011368441 | 0.364 | 1.015 |
LAC694533 | 694533 | 1.1863597E-6 | -1.2610535E-5 | 0.000442527 | 0.019305585 | 2.8123625 | -0.011099572 | 0.364 | 1.015 |
LAC697562 | 697562 | 2.4255022E-6 | -3.9712632E-5 | 0.00057249968 | 0.017753416 | 2.8307296 | -0.015109958 | 0.364 | 1.015 |
LAC697554 | 697554 | 1.50883E-6 | -2.3351665E-5 | 0.00048437183 | 0.018227809 | 2.8278894 | -0.014970276 | 0.364 | 1.015 |
LAC713538 | 713538 | 1.3582229E-6 | -1.9063679E-5 | 0.00049199359 | 0.019468979 | 2.8794065 | -0.015050466 | 0.364 | 1.015 |
LAC720504 | 720504 | 8.8442763E-7 | -4.7141969E-6 | 0.00047849361 | 0.021291903 | 2.8973951 | -0.013454342 | 0.364 | 1.015 |
LAC734517 | 733517 | 1.452629E-6 | -1.8803007E-5 | 0.00053328355 | 0.021331645 | 2.9438512 | -0.013728417 | 0.364 | 1.015 |
LAFA689495 | 689495 | 1.7490525E-6 | -1.9791582E-5 | 0.00053836009 | 0.02049658 | 2.7927151 | -0.010237529 | 0.364 | 1.015 |
LAF717480 | 717480 | 1.8843473E-6 | -1.6898078E-5 | 0.00058006372 | 0.0222428 | 2.8829509 | -0.011245624 | 0.364 | 1.015 |
LAF717479 | 717479 | 2.8101911E-6 | -2.9205303E-5 | 0.00067293009 | 0.021640545 | 2.8852065 | -0.014320227 | 0.364 | 1.015 |
LAF744448 | 744448 | 3.2535023E-6 | -2.4989268E-5 | 0.00074932853 | 0.02441061 | 2.9697333 | -0.013956631 | 0.364 | 1.015 |
LAF788474 | 788474 | 1.6054183E-6 | -1.3887711E-5 | 0.00065558233 | 0.025535395 | 3.1242203 | -0.015678089 | 0.364 | 1.015 |
LAF850322 | 850322 | 1.0400866E-5 | -4.8555847E-5 | 0.0015985938 | 0.039597124 | 3.2999123 | -0.011888916 | 0.364 | 1.015 |
where the coefficent terms are those listed above and lambda is the wavelength in microns (0.555 for example). If you do things right, the coefficents for a glass should produce the Refractive Indexes shown in the first table. If you setup a spreadsheet (as I did) to find custom wavelegth refractive values, you can also check the Vd and other values easily.
The lambda min. and max. values are the point at which the glass is starting to not be transparent to the light, again in microns.