Catalog of Chance Company Glasses

      This is a catalog of glasses from the Chance Company. The refractive Indexes have been computed from the Schott Coeeficients that are listed after the catalog. The Glass Type is a generated number and probably does not correspond to the actual names that Chance used for the glasses. If anybody has a Chance catalog or a Bausch and Lomb catalog with the glasses named, I'd love to hear of it. This catalog came from the Richard F.L.R. Snashall website where there is a listing of the coefficients.
Glass Catalog of Chance glasses.
Glass6 digit
NA'
Nr
NC
Nd
Ne
NF
NF'
Ng
Nh
Vd
NF-NC
typecode768.19nm706.52nm656.28nm 587.56nm546.07nm486.13nm479.99nm 435.83nm404.66nm..
ZC5086125086121.50182811.5035701 1.50504131.50758791.50956751.5133441 1.51381261.51780341.521488361.1 0.008302775
BSC5106445106441.50421821.5058588 1.50726561.50969751.51158451.5151770 1.51562221.51940851.522897164.4 0.007911451
BSC5176425176421.51118981.51288621.51431971.51679611.51871821.5223772 1.52283041.52668481.530234064.1 0.008057507
HC5196045196041.51312401.5148686 1.51636891.51898791.52103571.5249603 1.52544851.52961541.533474060.4 0.008591391
HC5245925245921.51801521.5197646 1.52130271.52399721.52610721.5301568 1.53066091.53496721.538958659.2 0.008854068
MBC5695615695611.56192511.5640081 1.56575731.56882691.57124141.5758937 1.57647431.58144481.586071856.1 0.010136353
MBC5725775725771.56549181.5674756 1.56919081.57219941.57456011.5791012 1.57966741.58451181.589014157.7 0.009910412
DBC5646085646081.55753311.5593940 1.56101161.56383901.56604951.5702857 1.57081261.57530841.579467660.8 0.009274118
DBC5696315696311.56253991.5643786 1.56596711.56872831.57087831.5749845 1.57549411.57983561.583842063.1 0.009017363
DBC5896135896131.58263691.5845074 1.58619001.58912871.59142041.5958070 1.59635261.60100861.605318161.3 0.009617061
DBC6036066036061.59634341.5983366 1.60007341.60310871.60548111.6100263 1.61059161.61541401.619874460.6 0.009952881
DBC6105736105731.60321201.6052322 1.60706061.61028971.61282831.6177206 1.61833131.62355951.628418057.3 0.010659971
DBC6135866135861.60567531.6077356 1.60954311.61271771.61520821.6199958 1.62059241.62569141.630421158.6 0.010452722
DBC6206036206031.61339891.6154781 1.61727261.62040801.62286021.6275595 1.62814401.63313041.637743760.3 0.010286996
DBCT6235816235811.61575441.6178723 1.61972721.62298651.62554411.6304614 1.63107431.63631201.641169458.0 0.01073426
DBC6235696235691.61545271.6176019 1.61948231.62279731.62540531.6304309 1.63105801.63642381.641408356.9 0.01094853
DBC6395546395541.63079161.6330787 1.63505681.63854001.64128291.6465779 1.64723981.65291551.658213055.4 0.011521175
DBC6585096585091.64981931.6523632 1.65455271.65843581.66151361.6674959 1.66824711.67471911.680808250.9 0.012943184
TF5305125305121.52336851.5254393 1.52720661.53032621.53279061.5375692 1.53816851.54332781.548176051.2 0.01036255
BF6064396064391.59654611.5992353 1.60152211.60561421.60888711.6153130 1.61612571.62317961.629901843.9 0.01379094
BF7004127004121.68881581.6921524 1.69496811.70000411.70403611.7119689 1.71297401.72171941.730092741.2 0.01700080
BF7024107024101.69058021.6939381 1.69675541.70180881.70586671.7138660 1.71488041.72371291.732179641.0 0.01711058
BORF6144396144391.60450701.6074213 1.60980321.61399921.61732241.6237943 1.62460901.63165341.638332843.9 0.01399108
ELF5414725414721.53306681.5353538 1.53728781.54071721.54344081.5487535 1.54942261.55520891.560690847.2 0.01146572
ELF5484565484561.53965311.5420826 1.54410381.54768961.55054211.5561141 1.55681661.56289621.568666045.6 0.01201033
LF5674285674281.55857641.5611824 1.56338541.56731781.57046001.5766303 1.57741111.58419501.590674942.8 0.01324495
LF5734265734261.56420141.5668574 1.56909381.57308781.57628101.5825532 1.58334691.59024381.596831442.6 0.01345938
LF5794115794111.56939821.5721255 1.57444201.57859951.58193591.5885102 1.58934371.59659831.603546741.1 0.01406817
LF5814095814091.57201891.5748705 1.57723021.58144341.58481771.5914568 1.59229791.59961581.606625340.9 0.01422655
LF5824215824211.57299651.5757434 1.57804311.58214821.58543081.5918809 1.59269741.59979521.606580842.1 0.01383778
DF6203646203641.60882791.6122501 1.61503681.62004211.62407891.6320822 1.63310151.64201961.650645136.4 0.01704539
DF6263576263571.61446461.6178788 1.62073431.62587791.63002771.6382631 1.63931291.64850541.657405035.7 0.01752877
EDF6483386483381.63577571.6395990 1.64271121.64831171.65284311.6618660 1.66301901.67314751.683016233.8 0.019154776
EDF6533356533351.64080491.6446183 1.64777471.65347681.65809381.6672927 1.66846851.67879431.688840533.5 0.019517994
EDF6993016993011.68384131.6884817 1.69220781.69894591.70443601.7154613 1.71687911.72941811.741782130.1 0.02325355
EDF7063007063001.69028601.6952174 1.69903461.70585751.71140921.7225580 1.72399311.73672291.749381030.0 0.02352338
DEDF7172957172951.70150251.7064239 1.71032041.71736401.72310441.7346239 1.73610391.74917871.762047229.5 0.02430343
DEDF7282847282841.71159191.7167301 1.72083031.72825161.73430371.7464599 1.74802291.76184091.775456528.4 0.025629667
DEDF7412817412811.72360751.7289664 1.73318371.74080491.74702851.7595507 1.76116291.77544351.789572228.1 0.026366945
DEDF7482787482791.73106701.7363814 1.74065601.74841801.75476001.7675283 1.76917261.78373321.798112127.9 0.026872279
DEDF7552767552761.73739971.7429328 1.74729811.75520401.76166601.7746782 1.77635421.79120211.805888827.6 0.027380087
DEDF7852587852581.76505601.7711589 1.77597881.78471931.79189491.8064435 1.80832781.82513171.841953025.8 0.030464607
DEDF8052548052541.78494831.7911129 1.79608861.80517921.81263951.8277402 1.82969211.84703821.864256125.4 0.03165159
LAC6416016406011.63305511.6353243 1.63722041.64049511.64303771.6478843 1.64848541.65360351.658328060.1 0.010663963
LAC6435806425801.63494061.6372043 1.63912701.64249571.64513821.6502160 1.65084851.65625191.661261157.9 0.011088997
LAC6525856525851.64404891.6462737 1.64820821.65159701.65425101.6593454 1.65997971.66539751.670417258.5 0.011137204
LAC6585736585731.65052541.6528146 1.65480511.65829811.66103781.6663042 1.66696061.67257121.677777657.2 0.011499094
LAC6695746695741.66090561.6632553 1.66527591.66881831.67159591.6769327 1.67759751.68327761.688543657.4 0.011656726
LAC6785526785521.66965971.6720740 1.67418241.67789961.68082471.6864630 1.68716681.69319061.698789555.2 0.012280676
LACA6915476915471.68243651.6849782 1.68716381.69099901.69400851.6997959 1.70051731.70668501.712409054.7 0.012632146
LACB6915486915481.68253361.6850205 1.68718361.69099911.69400331.6997966 1.70051991.70671131.712467254.8 0.012613044
LAC6945336945331.68479301.6873565 1.68957651.69349991.69659581.7025800 1.70332831.70974471.715728353.3 0.013003536
LAC6975626975621.68875621.6913697 1.69354721.69733541.70029411.7059605 1.70666501.71267631.718241356.2 0.012413289
LAC6975546975541.68817761.6907659 1.69296381.69679791.69979481.7055407 1.70625581.71236231.718021455.4 0.012576866
LAC7135387135381.70397091.7066686 1.70897081.71299901.71615431.7222173 1.72297291.72943401.735434453.8 0.013246425
LAC7205047205041.71041991.7132473 1.71568731.71999641.72339551.7299726 1.73079611.73786841.744482950.4 0.014285319
LAC7345177335171.72391941.7267663 1.72920471.73349981.73688131.7434049 1.74421971.75119931.757697151.7 0.014200194
LAFA6894956894951.67970441.6824588 1.68481481.68899701.69231161.6987427 1.69954871.70647411.712954149.5 0.013927935
LAF7174807174801.70704631.7099969 1.71251921.71699931.72055351.7274614 1.72832841.73579181.742799148.0 0.014942202
LAF7174797174791.70687661.7099349 1.71249191.71699781.72055831.7274636 1.72832991.73578901.742805547.9 0.014971727
LAF7444487444481.73287711.7362245 1.73902881.74399901.74794691.7556464 1.75661591.76499741.772935444.8 0.016617614
LAF7884747884741.77714381.7804689 1.78330141.78830941.79226671.7999356 1.80089661.80915811.816896847.4 0.016634174
LAF8503228503221.83302951.8382952 1.84256401.85026251.85650241.8689396 1.87052951.88449691.898105832.2 0.026375553

The following table is a modified version of the data on Richard's website for the Chance Glass Catalog. This is the source for the above Refractive Indexes.
Name
6 digit
Am-8
Am-6
Am-4
Am-2
A-0
A-2
lamda min
lamda-max
----------------XXXXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
ZC5086125086121.231625E-6 -2.0173041E-50.000301434390.010606222 2.2434398-0.0100410920.3641.015
BSC5106445106441.0056745E-6 -1.6305194E-50.000253492610.010255993 2.2510389-0.00973720370.3641.015
BSC5176425176421.3100322E-6 -2.2344013E-50.000298017380.010384437 2.2719861-0.00997921380.3641.015
HC5196045196041.0122437E-6 -1.506808E-50.000277780830.011317492 2.2755233-0.00873995310.3641.015
HC5245925245926.2700892E-7 -7.3252988E-60.000231095170.011925905 2.2891166-0.00839818310.3641.015
MBC5695615695611.928037E-6 -2.8144548E-50.000424555730.013596037 2.4219945-0.00919146150.3641.015
MBC5725775725779.0638097E-7 -1.1364203E-50.000310878110.013564838 2.4334285-0.00957569670.3641.015
DBC5646085646087.1487596E-7 -1.0652907E-50.000272739190.012684351 2.4100918-0.00962033320.3641.015
DBC5696315696318.1733631E-7 -1.3328025E-50.000277347580.012257244 2.4269846-0.01054820.3641.015
DBC589613589613-2.6369326E-7 7.7088504E-60.000167933650.013603321 2.4880996-0.0108656740.3641.015
DBC6036066036067.2155392E-7 -1.0525142E-50.000291460760.0139772 2.5309007-0.0106315490.3641.015
DBC610573610573-5.9025751E-7 1.4027286E-50.000181753910.015469667 2.5496761-0.00949311140.3641.015
DBC6135866135866.4717813E-7 -7.4681694E-60.000292804230.014891523 2.5588474-0.00997937820.3641.015
DBC6206036206031.1627973E-6 -1.7677314E-50.000343620790.014526338 2.5848723-0.0108999260.3641.015
DBCT6235816235815.9709172E-7 -7.2308623E-60.000305387580.015369775 2.5906873-0.0102867140.3641.015
DBC6235696235696.2680219E-7 -7.1973656E-60.000319473290.015700749 2.58877-0.00964012760.3641.015
DBC6395546395541.2355685E-6 -1.2426535E-50.000381570790.016454543 2.637782-0.0104797250.3641.015
DBC6585096585091.5443059E-6 -1.0109234E-50.000454485360.018619947 2.6962477-0.00999321590.3641.015
TF5305125305121.1188574E-6 -8.6519364E-60.000348338580.01357597 2.3027942-0.00872411870.3641.015
BF6064396064391.824369E-6 -3.164347E-60.000507667420.01889258 2.521804-0.00823497350.3641.015
BF7004127004122.8796796E-6 -4.1354026E-60.000694284260.024347648 2.8173957-0.0111094940.3641.015
BF7024107024103.7717562E-6 -1.648881E-50.000763459480.024582793 2.8218777-0.00927580010.3641.015
BORF6144396144393.1847016E-6 -3.0588501E-50.000676642660.018445649 2.5509444-0.013149070.3641.015
ELF5414725414721.6268334E-6 -9.6401866E-60.00042043820.014963095 2.3300496-0.00866267990.3641.015
ELF5484565484562.2842367E-6 -1.885108E-50.000507072680.015554543 2.349371-0.0088079860.3641.015
LF5674285674281.9390506E-6 -3.9475966E-60.00049146970.017519527 2.4045351-0.00857964730.3641.015
LF5734265734262.1179771E-6 -6.7194356E-60.000519833680.017836862 2.4215389-0.00853878140.3641.015
LF5794115794112.2802919E-6 -4.0123406E-60.000524440650.018916068 2.4352073-0.00720450060.3641.015
LF5814095814093.3466868E-6 -2.1589941E-50.000644514390.01870925 2.4446277-0.00862298530.3641.015
LF5824215824212.4451842E-6 -1.0167293E-50.000562250120.01834044 2.4485072-0.00892830520.3641.015
DF6203646203644.9410668E-6 -2.7370738E-50.00087146250.022547765 2.5552054-0.00862050920.3641.015
DF6263576263573.4425419E-6 1.64212E-60.000727603620.023681753 2.5714963-0.00869493110.3641.015
EDF6483386483386.3783093E-6 -2.7201251E-50.000999926320.02559817 2.6377366-0.00907067440.3641.015
EDF6533356533354.489766E-6 2.3363977E-70.000883239620.026508939 2.6524939-0.00876930.3641.015
EDF6993016993019.4243618E-6 -2.8848908E-50.00133691510.031296548 2.7878195-0.00937521420.3641.015
EDF7063007063001.7207286E-5 -0.00011946040.00178578540.080615475 2.8119099-0.0113937620.3641.015
DEDF7172957172951.1202214E-5 -5.6526559E-50.00155591140.032879412 2.8447823-0.00913111410.3641.015
DEDF7282847282841.1148283E-5 -4.3379829E-50.00156684460.035044505 2.8757147-0.00941099870.3641.015
DEDF7412817412811.4291082E-5 -7.4527859E-50.00179090260.035819671 2.9156676-0.00939483250.3641.015
DEDF7482787482791.0506925E-5 -1.901527E-50.00155342840.037276572 2.9388535-0.00919930570.3641.015
DEDF7552767552761.3921544E-5 -6.3806873E-50.00182566180.037582426 2.9603174-0.0092288620.3641.015
DEDF7852587852581.7776534E-5 -5.4073779E-50.00203983910.041840912 3.050431-0.0100170560.3641.015
DEDF8052548052541.0593131E-5 2.8048271E-50.00175660820.0450401 3.1153185-0.00949316860.3641.015
LAC6416016406011.8716649E-6 -3.1334785E-50.000451990190.014642184 2.6507124-0.0146681280.3641.015
LAC6435806425801.5932907E-6 -2.5187055E-50.000435046940.015705002 2.6530028-0.0111595840.3641.015
LAC6525856525857.9462707E-7 -1.094304E-50.000342798980.016094714 2.6825226-0.0116922340.3641.015
LAC6585736585738.6691345E-7 -1.0966837E-50.000358211870.016699414 2.7027917-0.0116184070.3641.015
LAC6695746695741.1929747E-6 -1.7832505E-50.000409042090.01690667 2.7370469-0.0120133060.3641.015
LAC6785526785527.2010954E-7 -7.7727058E-60.000374272890.018165864 2.7635953-0.0112102170.3641.015
LACA6915476915471.2058455E-6 -1.7200434E-50.000445229130.018548015 2.806841-0.0130135770.3641.015
LACB6915486915489.0312644E-7 -1.0817409E-50.0004070780.018766538 2.8058266-0.0113684410.3641.015
LAC6945336945331.1863597E-6 -1.2610535E-50.0004425270.019305585 2.8123625-0.0110995720.3641.015
LAC6975626975622.4255022E-6 -3.9712632E-50.000572499680.017753416 2.8307296-0.0151099580.3641.015
LAC6975546975541.50883E-6 -2.3351665E-50.000484371830.018227809 2.8278894-0.0149702760.3641.015
LAC7135387135381.3582229E-6 -1.9063679E-50.000491993590.019468979 2.8794065-0.0150504660.3641.015
LAC7205047205048.8442763E-7 -4.7141969E-60.000478493610.021291903 2.8973951-0.0134543420.3641.015
LAC7345177335171.452629E-6 -1.8803007E-50.000533283550.021331645 2.9438512-0.0137284170.3641.015
LAFA6894956894951.7490525E-6 -1.9791582E-50.000538360090.02049658 2.7927151-0.0102375290.3641.015
LAF7174807174801.8843473E-6 -1.6898078E-50.000580063720.0222428 2.8829509-0.0112456240.3641.015
LAF7174797174792.8101911E-6 -2.9205303E-50.000672930090.021640545 2.8852065-0.0143202270.3641.015
LAF7444487444483.2535023E-6 -2.4989268E-50.000749328530.02441061 2.9697333-0.0139566310.3641.015
LAF7884747884741.6054183E-6 -1.3887711E-50.000655582330.025535395 3.1242203-0.0156780890.3641.015
LAF8503228503221.0400866E-5 -4.8555847E-50.00159859380.039597124 3.2999123-0.0118889160.3641.015
The formula for translating the data from the coefficients to Refractive Indexes is the following formula:

where the coefficent terms are those listed above and lambda is the wavelength in microns (0.555 for example). If you do things right, the coefficents for a glass should produce the Refractive Indexes shown in the first table. If you setup a spreadsheet (as I did) to find custom wavelegth refractive values, you can also check the Vd and other values easily.
The lambda min. and max. values are the point at which the glass is starting to not be transparent to the light, again in microns.